
1900 | Master Carpenter Carl Krause registers the wood products factory C. Krause in the commercial register of Klosterlausnitz (Thuringia). The goods for domestic needs are sold under the logo CK. |
1924 | Production is started in Alsfeld, Germany, Erich Krause joins the business, the CeKa brand is born (Carl Erich Krause Alsfeld). |
1947 | Production of standard office furnishings starts. |
1955 | The company welcomes its third generation into the family-owned business as Ernst-Walter Krause takes over the Technical Management. Countless patents chronicle the further development up to the innovative production of functional organisational furniture. |
1980 | Construction of our current site in Alsfeld-Altenburg, Germany; production area of 20,000 m². During the 80s, CEKA launched groundbreaking innovations for manufacturing office furnishings, e.g. the sliding top for desks and the cross bar as a central element for designing modular workstations. |
1986 | Dietmar Krause joins the company and takes over as Head of Sales and Marketing. The CEKA logo is registered. |
1991 | The CEKA Office Group is founded and additional companies of the industry are incorporated into the distribution activities. |
1993 | CEKA is the industry's first company to be certified according to |
1995 | CEKA is also one of the first companies to be certified according to |
2000 | CEKA celebrated is 100th anniversary. During its anniversary year, CEKA has 400 employees and achieves EUR 54 million in turnover. |
2003 | CEKA implements far-reaching restructuring measures in the wake of the crisis experienced in the office furnishing industry following the collapse of the New Economy. The Office Group is dissolved and activities focus on the core business. Logistics and installation services are outsourced, the employee headcount is reduced to 160. CEKA emerges from the restructuring as an independent family-run business. |
2006 | CEKA is back in the black. The development activities focus on sitting/standing workstations. |
2007 | The percentage of motorised height adjustable workstations exceeds 30% of the total quantity of desks produced. |
2008 | CEKA initiates a multi-stage investment programme and lays the foundation for an order-related just-in-time production with a seamless data structure. |
